| to Nine Elms, Patmore Estate | 1m |
| to Nine Elms, Patmore Estate | 15m |
| to Elephant & Castle | 4m |
| to Elephant & Castle | 22m |
to Nine Elms, Patmore Estate 1mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop A in one minutes
to Nine Elms, Patmore Estate 15mbus to Nine Elms, Patmore Estate on P5 bus route anticipated at bus stop A in fifteen minutes
to Elephant & Castle 4mbus to Elephant & Castle on P5 bus route anticipated at bus stop D in four minutes
to Elephant & Castle 22mbus to Elephant & Castle on P5 bus route anticipated at bus stop D in twenty two minutes
buses 12, 148, 171, 35, N171, N89, P5
| Direction | CompassPoint | S |
| Direction | Towards | Brixton Or Camberwell Green |
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses 35, 40, P5
| Direction | CompassPoint | N |
| Direction | Towards | Blackfriars Or London Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses 12, 148, 171, 176, 35, 40, 468, 68, N171, N68, N89, P5
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |