buses 15, N15
| Direction | CompassPoint | E |
| Direction | Towards | Aldgate |
| Facility | Cash Machines | 2 |
| Facility | Ticket Halls | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Bridge | no |
| Facility | Car park | no |
| Facility | Payphones | 2 |
| Facility | Other Facilities | subway to street. |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Gates | 15 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Lifts | 0 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Facility | Escalators | 0 |
| Address | Address | Monument Station,London Underground Ltd.,King William St,London,EC4R 9AA |
| NearestPlaces | SourceSystemPlaceId | BikePoints_199 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_263 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_276 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_340 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_587 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5905 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5901 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5910 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5916 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5941 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5915 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5919 |
buses 15, N15
| Direction | CompassPoint | W |
| Direction | Towards | St Paul's |
| Facility | Gates | 15 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Lifts | 0 |
| Address | Address | Monument Station,London Underground Ltd.,King William St,London,EC4R 9AA |
| Facility | Cash Machines | 2 |
| Facility | Ticket Halls | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Other Facilities | subway to street. |
| Facility | Payphones | 2 |
| Facility | Bridge | no |
| Facility | Car park | no |
| NearestPlaces | SourceSystemPlaceId | BikePoints_199 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_276 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_340 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_587 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5905 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5901 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5910 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5916 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5941 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5915 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5919 |