| to Crossharbour, Asda | 0m |
| to Crossharbour, Asda | 15m |
| to Stratford | 3m |
| to Stratford | 19m |
to Crossharbour, Asda 0mbus to Crossharbour, Asda on D8 bus route anticipated at bus stop E in minutes
to Crossharbour, Asda 15mbus to Crossharbour, Asda on D8 bus route anticipated at bus stop E in fifteen minutes
to Stratford 3mbus to Stratford on D8 bus route anticipated at bus stop AP in three minutes
to Stratford 19mbus to Stratford on D8 bus route anticipated at bus stop AP in nineteen minutes
buses 104, 158, 238, 25, 257, 262, 473, 678, 86, D8, N86
| Direction | CompassPoint | N |
| NearestPlaces | SourceSystemPlaceId | BikePoints_790 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5944 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5485 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5946 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |
buses 25, 276, 425, D8, N25, N8
| Direction | CompassPoint | N |
| Direction | Towards | Bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_790 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5944 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5485 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5946 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |
buses 104, 158, 238, 241, 25, 257, 262, 276, 308, 425, 473, 678, 69, 86, D8, N25, N8, N86
| NearestPlaces | SourceSystemPlaceId | BikePoints_790 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5944 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5485 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5946 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |