| to Mile End | 10m |
| to Mile End | 24m |
| to Poplar, All Saints | 21m |
to Mile End 10mbus to Mile End on D7 bus route anticipated at bus stop MA in ten minutes
to Mile End 24mbus to Mile End on D7 bus route anticipated at bus stop MA in twenty four minutes
to Poplar, All Saints 21mbus to Poplar, All Saints on D7 bus route anticipated at bus stop MG in twenty one minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |