| to Poplar, All Saints | 1m |
| to Poplar, All Saints | 9m |
| to Poplar, All Saints | 19m |
| to Mile End | 7m |
| to Mile End | 19m |
to Poplar, All Saints 1mbus to Poplar, All Saints on D7 bus route anticipated at bus stop MG in one minutes
to Poplar, All Saints 9mbus to Poplar, All Saints on D7 bus route anticipated at bus stop MG in nine minutes
to Poplar, All Saints 19mbus to Poplar, All Saints on D7 bus route anticipated at bus stop MG in nineteen minutes
to Mile End 7mbus to Mile End on D7 bus route anticipated at bus stop MA in seven minutes
to Mile End 19mbus to Mile End on D7 bus route anticipated at bus stop MA in nineteen minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_712 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |