| to Poplar, All Saints | 8m |
| to Poplar, All Saints | 25m |
| to Mile End | 10m |
| to Mile End | 22m |
to Poplar, All Saints 8mbus to Poplar, All Saints on D7 bus route anticipated at bus stop Z in eight minutes
to Poplar, All Saints 25mbus to Poplar, All Saints on D7 bus route anticipated at bus stop Z in twenty five minutes
to Mile End 10mbus to Mile End on D7 bus route anticipated at bus stop G in ten minutes
to Mile End 22mbus to Mile End on D7 bus route anticipated at bus stop G in twenty two minutes
buses 15, D6, D7, D8
| Direction | CompassPoint | N |
| Direction | Towards | Canary Wharf Or Island Gardens |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses D7
| Direction | CompassPoint | S |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_554 |
buses 15, D6, D7, D8
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_554 |