| to Poplar, All Saints | 7m |
| to Poplar, All Saints | 20m |
| to Mile End | 16m |
| to Mile End | 22m |
to Poplar, All Saints 7mbus to Poplar, All Saints on D7 bus route anticipated at bus stop WP in seven minutes
to Poplar, All Saints 20mbus to Poplar, All Saints on D7 bus route anticipated at bus stop WP in twenty minutes
to Mile End 16mbus to Mile End on D7 bus route anticipated at bus stop WQ in sixteen minutes
to Mile End 22mbus to Mile End on D7 bus route anticipated at bus stop WQ in twenty two minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |