| to Poplar, All Saints | 7m |
| to Mile End | 13m |
| to Mile End | 28m |
to Poplar, All Saints 7mbus to Poplar, All Saints on D7 bus route anticipated at bus stop WR in seven minutes
to Mile End 13mbus to Mile End on D7 bus route anticipated at bus stop WO in thirteen minutes
to Mile End 28mbus to Mile End on D7 bus route anticipated at bus stop WO in twenty eight minutes
buses 277, D6, D7, N277
| Direction | CompassPoint | N |
| Direction | Towards | Bethnal Green Or Hackney |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 277, D6, D7, N277
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_542 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |