| to Poplar, All Saints | 4m |
| to Poplar, All Saints | 22m |
| to Mile End | 5m |
| to Mile End | 19m |
to Poplar, All Saints 4mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CU in four minutes
to Poplar, All Saints 22mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CU in twenty two minutes
to Mile End 5mbus to Mile End on D7 bus route anticipated at bus stop CQ in five minutes
to Mile End 19mbus to Mile End on D7 bus route anticipated at bus stop CQ in nineteen minutes
buses 135, D7, N550
| Direction | CompassPoint | N |
| Direction | Towards | Crossharbour Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_563 |
buses 135, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |
buses 135, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_455 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_504 |