| to Poplar, All Saints | 7m |
| to Poplar, All Saints | 22m |
| to Mile End | 9m |
| to Mile End | 24m |
to Poplar, All Saints 7mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CS in seven minutes
to Poplar, All Saints 22mbus to Poplar, All Saints on D7 bus route anticipated at bus stop CS in twenty two minutes
to Mile End 9mbus to Mile End on D7 bus route anticipated at bus stop C in nine minutes
to Mile End 24mbus to Mile End on D7 bus route anticipated at bus stop C in twenty four minutes
buses 135, D7, N550
| Direction | CompassPoint | N |
| Direction | Towards | Crossharbour Or Poplar |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |
buses 135, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Canary Wharf |
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |
buses 135, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_447 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_476 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_481 |