| to Mile End | 16m |
| to Poplar, All Saints | 21m |
to Mile End 16mbus to Mile End on D7 bus route anticipated at bus stop Q in sixteen minutes
to Poplar, All Saints 21mbus to Poplar, All Saints on D7 bus route anticipated at bus stop R in twenty one minutes
buses D6, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Crossharbour Or Island Gardens |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses D6, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses D6, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |