| to Bethnal Green, Bonner Road | 1m |
| to Bethnal Green, Bonner Road | 15m |
| to Leamouth, London City Island | 17m |
| to Leamouth, London City Island | 26m |
to Bethnal Green, Bonner Road 1mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop H in one minutes
to Bethnal Green, Bonner Road 15mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop H in fifteen minutes
to Leamouth, London City Island 17mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop L in seventeen minutes
to Leamouth, London City Island 26mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop L in twenty six minutes
buses 100, D3
| Direction | CompassPoint | N |
| Direction | Towards | Shadwell Or Whitechapel |
| NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
buses 100, D3
| Direction | CompassPoint | S |
| Direction | Towards | Limehouse Or Tower Gateway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
buses 100, D3
| NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |