| to Bethnal Green, Bonner Road | 4m |
| to Bethnal Green, Bonner Road | 9m |
| to Leamouth, London City Island | 16m |
| to Leamouth, London City Island | 29m |
to Bethnal Green, Bonner Road 4mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop K in four minutes
to Bethnal Green, Bonner Road 9mbus to Bethnal Green, Bonner Road on D3 bus route anticipated at bus stop K in nine minutes
to Leamouth, London City Island 16mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop J in sixteen minutes
to Leamouth, London City Island 29mbus to Leamouth, London City Island on D3 bus route anticipated at bus stop J in twenty nine minutes
buses 100, D3
| Direction | CompassPoint | S |
| Direction | Towards | Limehouse Or Tower Gateway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_449 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_490 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_552 |
buses 100, D3
| Direction | CompassPoint | N |
| Direction | Towards | Shadwell Or Whitechapel |
| NearestPlaces | SourceSystemPlaceId | BikePoints_449 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_490 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_552 |
buses 100, 766, D3, N551
| NearestPlaces | SourceSystemPlaceId | BikePoints_449 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_490 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_511 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_552 |