| to Canada Water | 3m |
| to Canada Water | 15m |
| to Canada Water | 28m |
| to Victoria | 6m |
| to Victoria | 12m |
| to Victoria | 17m |
| to Victoria | 23m |
to Canada Water 3mbus to Canada Water on C10 bus route anticipated at bus stop C in three minutes
to Canada Water 15mbus to Canada Water on C10 bus route anticipated at bus stop C in fifteen minutes
to Canada Water 28mbus to Canada Water on C10 bus route anticipated at bus stop C in twenty eight minutes
to Victoria 6mbus to Victoria on C10 bus route anticipated at bus stop D in six minutes
to Victoria 12mbus to Victoria on C10 bus route anticipated at bus stop D in twelve minutes
to Victoria 17mbus to Victoria on C10 bus route anticipated at bus stop D in seventeen minutes
to Victoria 23mbus to Victoria on C10 bus route anticipated at bus stop D in twenty three minutes
buses C10
| Direction | CompassPoint | E |
| Direction | Towards | Rotherhithe |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| Direction | CompassPoint | W |
| Direction | Towards | Borough |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |