| to Canada Water | 0m |
| to Victoria | 2m |
| to Victoria | 7m |
to Canada Water 0mbus to Canada Water on C10 bus route anticipated at bus stop A in minutes
to Victoria 2mbus to Victoria on C10 bus route anticipated at bus stop F in two minutes
to Victoria 7mbus to Victoria on C10 bus route anticipated at bus stop F in seven minutes
buses C10
| Direction | CompassPoint | E |
| Direction | Towards | Rotherhithe |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| Direction | CompassPoint | W |
| Direction | Towards | Borough |
| NearestPlaces | SourceSystemPlaceId | BikePoints_61 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_706 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses C10
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |