| to Acton Green | 6m |
| to Acton Green | 13m |
| to Acton Green | 21m |
| to Piccadilly Circus | 7m |
| to Piccadilly Circus | 16m |
| to Piccadilly Circus | 26m |
to Acton Green 6mbus to Acton Green on 94 bus route anticipated at bus stop B in six minutes
to Acton Green 13mbus to Acton Green on 94 bus route anticipated at bus stop B in thirteen minutes
to Acton Green 21mbus to Acton Green on 94 bus route anticipated at bus stop B in twenty one minutes
to Piccadilly Circus 7mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in seven minutes
to Piccadilly Circus 16mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in sixteen minutes
to Piccadilly Circus 26mbus to Piccadilly Circus on 94 bus route anticipated at bus stop D in twenty six minutes
buses 148, 274, 94, N207
| Direction | CompassPoint | E |
| Direction | Towards | Hyde Park Corner Or Oxford Circus |
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |
buses 148, 274, 94, N207
| Direction | CompassPoint | W |
| Direction | Towards | Lancaster Gate Or Notting Hill |
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |
buses 148, 274, 94, N207
| NearestPlaces | SourceSystemPlaceId | BikePoints_169 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_188 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_265 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3228 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4574 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4849 |