| to Waterloo, Lower Marsh | 13m |
| to Waterloo, Lower Marsh | 17m |
to Waterloo, Lower Marsh 13mbus to Waterloo, Lower Marsh on 76 bus route anticipated at bus stop XM in thirteen minutes
to Waterloo, Lower Marsh 17mbus to Waterloo, Lower Marsh on 76 bus route anticipated at bus stop XM in seventeen minutes
buses 141, 21, 76, N263
| Direction | CompassPoint | N |
| Direction | Towards | Dalston, Highbury Corner Or Newington Green |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_42 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |
buses 141, 21, 394, 76, N263
| Direction | CompassPoint | S |
| Direction | Towards | Moorgate Or London Fields |
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |
buses 141, 21, 394, 76, N263
| NearestPlaces | SourceSystemPlaceId | BikePoints_31 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_50 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_63 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_253 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_328 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_465 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_569 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_574 |