| to Victoria | 2m |
| to Victoria | 14m |
| to Victoria | 20m |
| to Willesden Bus Garage | 10m |
| to Willesden Bus Garage | 22m |
to Victoria 2mbus to Victoria on 52 bus route anticipated at bus stop RM in two minutes
to Victoria 14mbus to Victoria on 52 bus route anticipated at bus stop RM in fourteen minutes
to Victoria 20mbus to Victoria on 52 bus route anticipated at bus stop RM in twenty minutes
to Willesden Bus Garage 10mbus to Willesden Bus Garage on 52 bus route anticipated at bus stop RA in ten minutes
to Willesden Bus Garage 22mbus to Willesden Bus Garage on 52 bus route anticipated at bus stop RA in twenty two minutes
buses 452, 52, 9, N9
| Direction | CompassPoint | E |
| Direction | Towards | Sloane Square Or Hyde Park Corner |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |
buses 452, 52, 9, N9
| Direction | CompassPoint | W |
| Direction | Towards | Notting Hill Gate Or Olympia |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5410 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
buses 452, 52, 9, N9
| NearestPlaces | SourceSystemPlaceId | BikePoints_300 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_428 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5518 |