| to South Croydon, South End | 6m |
| to South Croydon, South End | 19m |
| to Elephant & Castle | 19m |
| to Elephant & Castle | 19m |
to South Croydon, South End 6mbus to South Croydon, South End on 468 bus route anticipated at bus stop B in six minutes
to South Croydon, South End 19mbus to South Croydon, South End on 468 bus route anticipated at bus stop B in nineteen minutes
to Elephant & Castle 19mbus to Elephant & Castle on 468 bus route anticipated at bus stop C in nineteen minutes
to Elephant & Castle 19mbus to Elephant & Castle on 468 bus route anticipated at bus stop C in nineteen minutes
buses 12, 148, 171, 176, 468, 68, N171, N68, N89
| Direction | CompassPoint | N |
| Direction | Towards | Waterloo Or Westminster |
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses 176, 40, 468, 68, N68
| Direction | CompassPoint | S |
| Direction | Towards | Camberwell Green |
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |
buses 12, 148, 171, 176, 35, 40, 468, 68, N171, N68, N89, P5
| NearestPlaces | SourceSystemPlaceId | BikePoints_152 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_223 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_409 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_725 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_820 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_850 |