| to Notting Hill Gate | 0m |
| to Notting Hill Gate | 15m |
to Notting Hill Gate 0mbus to Notting Hill Gate on 452 bus route anticipated at bus stop KJ in minutes
to Notting Hill Gate 15mbus to Notting Hill Gate on 452 bus route anticipated at bus stop KJ in fifteen minutes
buses 137, 19, 22, 452, C1, N137, N19, N22
| Direction | CompassPoint | N |
| Direction | Towards | Hyde Park Corner Or South Kensington |
| Facility | Toilets | no |
| Facility | Euro Cash Machines | yes |
| Facility | Gates | 13 |
| Facility | Ticket Halls | 2 |
| Facility | Lifts | 0 |
| Facility | Waiting Room | no |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Cash Machines | 1 |
| Address | PhoneNo | 0845 330 9880 |
| Address | Address | Knightsbridge Station,London Underground Ltd.,Sloane St,London,SW3 1ED |
| Facility | Bridge | no |
| Facility | Other Facilities | subway to street, routeways platform to ticket hall. |
| Facility | Payphones | 5 |
| Facility | Escalators | 5 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Car park | no |
| NearestPlaces | SourceSystemPlaceId | BikePoints_143 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_166 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_207 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_222 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_303 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_368 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5479 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5616 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4968 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5658 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5637 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5463 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_3738 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4638 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5160 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5410 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4492 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5152 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4412 |
buses 452, 52, 9, N9
| Direction | CompassPoint | E |
| Direction | Towards | Piccadilly, Victoria Or Marble Arch |
| NearestPlaces | SourceSystemPlaceId | BikePoints_166 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_303 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_368 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4968 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5658 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5637 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4638 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5160 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5410 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4492 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5152 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |