| to London Bridge | 13m |
to London Bridge 13mbus to London Bridge on 43 bus route anticipated at bus stop N in thirteen minutes
buses 19, 30, 4, 43, N19, N277, N41
| Direction | CompassPoint | N |
| Direction | Towards | Highbury Corner |
| NearestPlaces | SourceSystemPlaceId | BikePoints_695 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5435 |
buses 19, 30, 4, 43, N19, N277, N41
| Direction | CompassPoint | S |
| Direction | Towards | Barbican, Holborn, Kings Cross Or Moorgate |
| NearestPlaces | SourceSystemPlaceId | BikePoints_695 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5384 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5435 |
buses 19, 30, 4, 43, N19, N277, N41
| NearestPlaces | SourceSystemPlaceId | BikePoints_695 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5435 |