| to Clapton, Kenninghall Road | 5m |
| to Clapton, Kenninghall Road | 19m |
| to Ilford, Hainault Street | 7m |
| to Ilford, Hainault Street | 21m |
to Clapton, Kenninghall Road 5mbus to Clapton, Kenninghall Road on 425 bus route anticipated at bus stop E in five minutes
to Clapton, Kenninghall Road 19mbus to Clapton, Kenninghall Road on 425 bus route anticipated at bus stop E in nineteen minutes
to Ilford, Hainault Street 7mbus to Ilford, Hainault Street on 425 bus route anticipated at bus stop G in seven minutes
to Ilford, Hainault Street 21mbus to Ilford, Hainault Street on 425 bus route anticipated at bus stop G in twenty one minutes
buses 25, 308, 425, 678, 69, 86, N25, N86
| Direction | CompassPoint | SW |
| Direction | Towards | Bow, Stratford Stn. Or Stratford City |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |
buses 25, 425, 86, N25, N86
| Direction | CompassPoint | NE |
| Direction | Towards | Forest Gate |
| NearestPlaces | SourceSystemPlaceId | BikePoints_790 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5944 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5485 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |
buses 25, 308, 425, 678, 69, 86, N25, N86
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5718 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5697 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5459 |