| to East Dulwich, Sainsbury's | 0m |
| to East Dulwich, Sainsbury's | 12m |
| to East Dulwich, Sainsbury's | 26m |
| to Liverpool Street | 10m |
| to Liverpool Street | 24m |
to East Dulwich, Sainsbury's 0mbus to East Dulwich, Sainsbury's on 42 bus route anticipated at bus stop K in minutes
to East Dulwich, Sainsbury's 12mbus to East Dulwich, Sainsbury's on 42 bus route anticipated at bus stop K in twelve minutes
to East Dulwich, Sainsbury's 26mbus to East Dulwich, Sainsbury's on 42 bus route anticipated at bus stop K in twenty six minutes
to Liverpool Street 10mbus to Liverpool Street on 42 bus route anticipated at bus stop L in ten minutes
to Liverpool Street 24mbus to Liverpool Street on 42 bus route anticipated at bus stop L in twenty four minutes
buses 42
| Direction | CompassPoint | S |
| Direction | Towards | Camberwell |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses 188, 42, 78
| Direction | CompassPoint | NE |
| Direction | Towards | Surrey Quays Or Tower Gateway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_314 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |
buses 1, 188, 42, 78, N1
| NearestPlaces | SourceSystemPlaceId | BikePoints_94 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_308 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_321 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_849 |