to Dulwich Library | 0m |
to Dulwich Library | 12m |
to Dulwich Library | 28m |
to Clerkenwell Green | 8m |
to Clerkenwell Green | 23m |
to Dulwich Library expected at bus stop SB in 0 minutes
to Dulwich Library expected at bus stop SB in 12 minutes
to Dulwich Library expected at bus stop SB in 28 minutes
to Clerkenwell Green expected at bus stop SA in 8 minutes
to Clerkenwell Green expected at bus stop SA in 23 minutes
buses 40, 63, N63, N89
Direction | CompassPoint | N |
Direction | Towards | Clerkenwell Green |
Facility | Escalators | 8 |
Facility | Ticket Halls | 2 |
Facility | WiFi | yes |
Geo | Zone | 1 |
Facility | Gates | 19 |
Facility | Cash Machines | 0 |
Address | PhoneNo | 0845 330 9880 |
Facility | Waiting Room | no |
Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
Facility | Lifts | 2 |
Facility | Photo Booths | 0 |
Address | Address | Southwark Station,London Underground Ltd.,68 - 70 Blackfriars Rd,London,SE1 8JZ |
Facility | Bridge | no |
Facility | Car park | no |
Facility | Payphones | 2 |
Facility | Toilets | no |
NearestPlaces | SourceSystemPlaceId | BikePoints_80 |
NearestPlaces | SourceSystemPlaceId | BikePoints_193 |
NearestPlaces | SourceSystemPlaceId | BikePoints_195 |
NearestPlaces | SourceSystemPlaceId | BikePoints_196 |
NearestPlaces | SourceSystemPlaceId | BikePoints_197 |
NearestPlaces | SourceSystemPlaceId | BikePoints_230 |
NearestPlaces | SourceSystemPlaceId | BikePoints_240 |
NearestPlaces | SourceSystemPlaceId | BikePoints_421 |
NearestPlaces | SourceSystemPlaceId | BikePoints_645 |
NearestPlaces | SourceSystemPlaceId | BikePoints_792 |
NearestPlaces | SourceSystemPlaceId | BikePoints_801 |
NearestPlaces | SourceSystemPlaceId | BikePoints_803 |
NearestPlaces | SourceSystemPlaceId | BikePoints_810 |
NearestPlaces | SourceSystemPlaceId | BikePoints_839 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5865 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5949 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5822 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5814 |
buses 40, 63, N63, N89
Direction | CompassPoint | S |
Direction | Towards | Elephant & Castle |
Facility | Escalators | 8 |
Facility | Toilets | no |
Geo | Zone | 1 |
Facility | Cash Machines | 0 |
Facility | Payphones | 2 |
Address | PhoneNo | 0845 330 9880 |
Facility | Waiting Room | no |
Facility | Gates | 19 |
Facility | Lifts | 2 |
Facility | Photo Booths | 0 |
Address | Address | Southwark Station,London Underground Ltd.,68 - 70 Blackfriars Rd,London,SE1 8JZ |
Facility | Bridge | no |
Facility | Car park | no |
Facility | WiFi | yes |
Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
Facility | Ticket Halls | 2 |
NearestPlaces | SourceSystemPlaceId | BikePoints_80 |
NearestPlaces | SourceSystemPlaceId | BikePoints_193 |
NearestPlaces | SourceSystemPlaceId | BikePoints_195 |
NearestPlaces | SourceSystemPlaceId | BikePoints_196 |
NearestPlaces | SourceSystemPlaceId | BikePoints_230 |
NearestPlaces | SourceSystemPlaceId | BikePoints_240 |
NearestPlaces | SourceSystemPlaceId | BikePoints_272 |
NearestPlaces | SourceSystemPlaceId | BikePoints_421 |
NearestPlaces | SourceSystemPlaceId | BikePoints_645 |
NearestPlaces | SourceSystemPlaceId | BikePoints_792 |
NearestPlaces | SourceSystemPlaceId | BikePoints_801 |
NearestPlaces | SourceSystemPlaceId | BikePoints_803 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5865 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5822 |