| to Clapton Pond | 0m |
| to Clapton Pond | 14m |
| to Clapton Pond | 26m |
| to Chalk Farm | 4m |
| to Chalk Farm | 6m |
| to Chalk Farm | 19m |
to Clapton Pond 0mbus to Clapton Pond on 393 bus route anticipated at bus stop CC in minutes
to Clapton Pond 14mbus to Clapton Pond on 393 bus route anticipated at bus stop CC in fourteen minutes
to Clapton Pond 26mbus to Clapton Pond on 393 bus route anticipated at bus stop CC in twenty six minutes
to Chalk Farm 4mbus to Chalk Farm on 393 bus route anticipated at bus stop in four minutes
to Chalk Farm 6mbus to Chalk Farm on 393 bus route anticipated at bus stop in six minutes
to Chalk Farm 19mbus to Chalk Farm on 393 bus route anticipated at bus stop in nineteen minutes
buses 1, 393, N5
| Direction | CompassPoint | NW |
| Direction | Towards | Hampstead Heath Or Kentish Town |
| Facility | Lifts | 2 |
| Facility | Waiting Room | no |
| Address | Address | Chalk Farm Station,London Underground Ltd.,Adelaide Rd,London,NW3 2BP |
| Facility | Euro Cash Machines | yes |
| Facility | Toilets | no |
| Geo | Zone | 2 |
| Facility | Bridge | no |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| Facility | Gates | 4 |
| Facility | Other Facilities | routeways platform to ticket hall. |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Ticket Halls | 1 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Payphones | 1 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5818 |
buses 1, 393, N5
| Direction | CompassPoint | SE |
| Direction | Towards | Euston |
| NearestPlaces | SourceSystemPlaceId | BikePoints_457 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5772 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5818 |