| to Archway | 0m |
| to Archway | 9m |
| to Archway | 19m |
| to Archway | 27m |
| to Victoria | 8m |
| to Victoria | 17m |
| to Victoria | 27m |
to Archway 0mbus to Archway on 390 bus route anticipated at bus stop F in minutes
to Archway 9mbus to Archway on 390 bus route anticipated at bus stop F in nine minutes
to Archway 19mbus to Archway on 390 bus route anticipated at bus stop F in nineteen minutes
to Archway 27mbus to Archway on 390 bus route anticipated at bus stop F in twenty seven minutes
to Victoria 8mbus to Victoria on 390 bus route anticipated at bus stop B in eight minutes
to Victoria 17mbus to Victoria on 390 bus route anticipated at bus stop B in seventeen minutes
to Victoria 27mbus to Victoria on 390 bus route anticipated at bus stop B in twenty seven minutes
buses 390
| Direction | CompassPoint | SE |
| Direction | Towards | Kings Cross |
| NearestPlaces | SourceSystemPlaceId | BikePoints_431 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_804 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |
buses 390
| Direction | CompassPoint | N |
| Direction | Towards | Archway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_425 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_836 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |
buses 390
| NearestPlaces | SourceSystemPlaceId | BikePoints_425 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_836 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_874 |