| to Peckham | 1m |
| to Peckham | 22m |
| to Waterloo, County Hall | 2m |
| to Waterloo, County Hall | 11m |
to Peckham 1mbus to Peckham on 381 bus route anticipated at bus stop H in one minutes
to Peckham 22mbus to Peckham on 381 bus route anticipated at bus stop H in twenty two minutes
to Waterloo, County Hall 2mbus to Waterloo, County Hall on 381 bus route anticipated at bus stop E in two minutes
to Waterloo, County Hall 11mbus to Waterloo, County Hall on 381 bus route anticipated at bus stop E in eleven minutes
buses 188, 381, 47, N199, N381
| Direction | CompassPoint | E |
| Direction | Towards | Surrey Quays |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
buses 188, 381, 47, N199, N381
| Direction | CompassPoint | W |
| Direction | Towards | London Bridge Or Elephant & Castle |
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |
buses 188, 381, 47, N199, N381
| NearestPlaces | SourceSystemPlaceId | BikePoints_85 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_298 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_840 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_841 |