| to Waterloo Station | 1m |
| to Waterloo Station | 21m |
| to Meridian Water, Glover Drive | 8m |
| to Meridian Water, Glover Drive | 23m |
to Waterloo Station 1mbus to Waterloo Station on 341 bus route anticipated at bus stop H in one minutes
to Waterloo Station 21mbus to Waterloo Station on 341 bus route anticipated at bus stop H in twenty one minutes
to Meridian Water, Glover Drive 8mbus to Meridian Water, Glover Drive on 341 bus route anticipated at bus stop C in eight minutes
to Meridian Water, Glover Drive 23mbus to Meridian Water, Glover Drive on 341 bus route anticipated at bus stop C in twenty three minutes
buses 341, 40, 63, N63
| Direction | CompassPoint | S |
| Direction | Towards | Blackfriars Or Waterloo |
| NearestPlaces | SourceSystemPlaceId | BikePoints_17 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_66 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_67 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_72 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_135 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_246 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_546 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5904 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5791 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5620 |
buses 341, 63, N63
| Direction | CompassPoint | N |
| Direction | Towards | Kings Cross |
| NearestPlaces | SourceSystemPlaceId | BikePoints_17 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_22 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_67 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_72 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_135 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_264 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5455 |
buses 341, 40, 63, N63
| NearestPlaces | SourceSystemPlaceId | BikePoints_17 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_22 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_67 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_72 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_135 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_264 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5455 |