| to Richmond | 7m |
| to Richmond | 19m |
| to Clapham Junction, Battersea Rise | 7m |
| to Clapham Junction, Battersea Rise | 20m |
to Richmond 7mbus to Richmond on 337 bus route anticipated at bus stop EC in seven minutes
to Richmond 19mbus to Richmond on 337 bus route anticipated at bus stop EC in nineteen minutes
to Clapham Junction, Battersea Rise 7mbus to Clapham Junction, Battersea Rise on 337 bus route anticipated at bus stop ED in seven minutes
to Clapham Junction, Battersea Rise 20mbus to Clapham Junction, Battersea Rise on 337 bus route anticipated at bus stop ED in twenty minutes
buses 337, 37
| Direction | CompassPoint | E |
| Direction | Towards | Clapham Junction |
| NearestPlaces | SourceSystemPlaceId | BikePoints_704 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_705 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_728 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_767 |
buses 337, 37
| Direction | CompassPoint | W |
| Direction | Towards | Putney Heath Or Sheen |
| NearestPlaces | SourceSystemPlaceId | BikePoints_704 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_705 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_728 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_743 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_767 |
buses 337, 37
| NearestPlaces | SourceSystemPlaceId | BikePoints_704 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_705 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_728 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_767 |