| to Canning Town, Bus Station | 8m |
| to Canning Town, Bus Station | 28m |
| to Mile End | 16m |
to Canning Town, Bus Station 8mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in eight minutes
to Canning Town, Bus Station 28mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in twenty eight minutes
to Mile End 16mbus to Mile End on 323 bus route anticipated at bus stop MK in sixteen minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-by-bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |