| to Canning Town, Bus Station | 4m |
| to Canning Town, Bus Station | 23m |
| to Canning Town, Bus Station | 28m |
| to Mile End | 12m |
| to Mile End | 17m |
to Canning Town, Bus Station 4mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in four minutes
to Canning Town, Bus Station 23mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in twenty three minutes
to Canning Town, Bus Station 28mbus to Canning Town, Bus Station on 323 bus route anticipated at bus stop MM in twenty eight minutes
to Mile End 12mbus to Mile End on 323 bus route anticipated at bus stop MK in twelve minutes
to Mile End 17mbus to Mile End on 323 bus route anticipated at bus stop MK in seventeen minutes
buses 323
| Direction | CompassPoint | E |
| Direction | Towards | Bromley-by-bow |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| Direction | CompassPoint | W |
| Direction | Towards | Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |
buses 323
| NearestPlaces | SourceSystemPlaceId | BikePoints_460 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_467 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_468 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_499 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_505 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_763 |