| to Borehamwood, Rossington Avenue | 25m |
| to Colindale, Superstores | 27m |
to Borehamwood, Rossington Avenue 25mbus to Borehamwood, Rossington Avenue on 292 bus route anticipated at bus stop F in twenty five minutes
to Colindale, Superstores 27mbus to Colindale, Superstores on 292 bus route anticipated at bus stop D in twenty seven minutes
buses 142, 204, 251, 292, 303, 32, N32, N5
| Direction | CompassPoint | NW |
| Direction | Towards | Burnt Oak |
| Facility | Payphones | 2 |
| Facility | Escalators | 0 |
| Facility | Other Facilities | taxi ranks outside station. |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | yes |
| Geo | Zone | 5 |
| Facility | Bridge | yes |
| Facility | Ticket Halls | 1 |
| Facility | Car park | no |
| Address | Address | Edgware Station,London Underground Ltd.,Station Rd,Edgware,Middx,HA8 7AW |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Lifts | 2 |
| Facility | Photo Booths | 0 |
| Facility | Gates | 4 |
| Facility | Toilets | no |
| Facility | WiFi | yes |
| Facility | Cash Machines | 0 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5645 |
buses 107, 142, 288, 292, 384, 606, 642
| Direction | CompassPoint | SE |
| Direction | Towards | Borehamwood, Broadfields Or Bushey Heath |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Other Facilities | taxi ranks outside station. |
| Facility | Cash Machines | 0 |
| Facility | Payphones | 2 |
| Address | PhoneNo | 0845 330 9880 |
| Address | Address | Edgware Station,London Underground Ltd.,Station Rd,Edgware,Middx,HA8 7AW |
| Facility | Escalators | 0 |
| Facility | Lifts | 2 |
| Facility | Toilets | no |
| Facility | Waiting Room | yes |
| Facility | Car park | no |
| Geo | Zone | 5 |
| Facility | Ticket Halls | 1 |
| Facility | Bridge | yes |
| Facility | Gates | 4 |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5645 |
buses 113, 142, 186, 204, 221, 240, 251, 288, 292, 303, 32, 340, 606, 79, N113, N32, N5
| Facility | Car park | no |
| Facility | Photo Booths | 0 |
| Facility | Escalators | 0 |
| Facility | Ticket Halls | 1 |
| Address | Address | Edgware Station,London Underground Ltd.,Station Rd,Edgware,Middx,HA8 7AW |
| Facility | Bridge | yes |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Lifts | 2 |
| Facility | Payphones | 2 |
| Facility | Gates | 4 |
| Facility | WiFi | yes |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | yes |
| Facility | Cash Machines | 0 |
| Facility | Other Facilities | taxi ranks outside station. |
| Facility | Toilets | no |
| Geo | Zone | 5 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5645 |