| to Oxford Circus | 6m |
| to Oxford Circus | 12m |
| to Oxford Circus | 20m |
| to Putney Common | 12m |
| to Putney Common | 15m |
to Oxford Circus 6mbus to Oxford Circus on 22 bus route anticipated at bus stop QT in six minutes
to Oxford Circus 12mbus to Oxford Circus on 22 bus route anticipated at bus stop QT in twelve minutes
to Oxford Circus 20mbus to Oxford Circus on 22 bus route anticipated at bus stop QT in twenty minutes
to Putney Common 12mbus to Putney Common on 22 bus route anticipated at bus stop QN in twelve minutes
to Putney Common 15mbus to Putney Common on 22 bus route anticipated at bus stop QN in fifteen minutes
buses 11, 22, N11, N22
| Direction | CompassPoint | E |
| Direction | Towards | Sloane Square |
| NearestPlaces | SourceSystemPlaceId | BikePoints_529 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_573 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_589 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_610 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_649 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_755 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5313 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5694 |
buses 11, 22, N11, N22
| Direction | CompassPoint | W |
| Direction | Towards | Fulham Broadway Or Putney Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_430 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_529 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_573 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_589 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_610 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_649 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_662 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_755 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5313 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5694 |
buses 11, 170, 22, N11, N22
| NearestPlaces | SourceSystemPlaceId | BikePoints_610 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_662 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_755 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5313 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4713 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5694 |