| to West Norwood, Bus Garage | 1m |
| to West Norwood, Bus Garage | 10m |
| to West Norwood, Bus Garage | 15m |
| to Marylebone | 7m |
| to Marylebone | 18m |
| to Marylebone | 20m |
| to Marylebone | 29m |
to West Norwood, Bus Garage 1mbus to West Norwood, Bus Garage on 2 bus route anticipated at bus stop V in one minutes
to West Norwood, Bus Garage 10mbus to West Norwood, Bus Garage on 2 bus route anticipated at bus stop V in ten minutes
to West Norwood, Bus Garage 15mbus to West Norwood, Bus Garage on 2 bus route anticipated at bus stop V in fifteen minutes
to Marylebone 7mbus to Marylebone on 2 bus route anticipated at bus stop S in seven minutes
to Marylebone 18mbus to Marylebone on 2 bus route anticipated at bus stop S in eighteen minutes
to Marylebone 20mbus to Marylebone on 2 bus route anticipated at bus stop S in twenty minutes
to Marylebone 29mbus to Marylebone on 2 bus route anticipated at bus stop S in twenty nine minutes
buses 2, 88, N2
| Direction | CompassPoint | N |
| Direction | Towards | Parliament Square Or Victoria |
| NearestPlaces | SourceSystemPlaceId | BikePoints_603 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_772 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_802 |
buses 2, 88, N2
| Direction | CompassPoint | S |
| Direction | Towards | Brixton Or Clapham Common |
| NearestPlaces | SourceSystemPlaceId | BikePoints_600 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_603 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_802 |
buses 2, 88, N2
| NearestPlaces | SourceSystemPlaceId | BikePoints_600 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_603 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_802 |