| to Marylebone | 5m |
| to Marylebone | 11m |
| to West Norwood, Bus Garage | 8m |
| to West Norwood, Bus Garage | 23m |
to Marylebone 5mbus to Marylebone on 2 bus route anticipated at bus stop T in five minutes
to Marylebone 11mbus to Marylebone on 2 bus route anticipated at bus stop T in eleven minutes
to West Norwood, Bus Garage 8mbus to West Norwood, Bus Garage on 2 bus route anticipated at bus stop U in eight minutes
to West Norwood, Bus Garage 23mbus to West Norwood, Bus Garage on 2 bus route anticipated at bus stop U in twenty three minutes
buses 2, 88, N2
| Direction | CompassPoint | N |
| Direction | Towards | Parliament Square Or Victoria |
| NearestPlaces | SourceSystemPlaceId | BikePoints_600 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_603 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_802 |
buses 2, 88, N2
| Direction | CompassPoint | S |
| Direction | Towards | Brixton Or Clapham Common |
| NearestPlaces | SourceSystemPlaceId | BikePoints_600 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |
buses 2, 88, N2
| NearestPlaces | SourceSystemPlaceId | BikePoints_600 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_669 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_676 |