| to Victoria | 0m |
| to Victoria | 10m |
| to Victoria | 18m |
| to Roehampton, Danebury Avenue | 6m |
| to Roehampton, Danebury Avenue | 8m |
to Victoria 0mbus to Victoria on 170 bus route anticipated at bus stop G in minutes
to Victoria 10mbus to Victoria on 170 bus route anticipated at bus stop G in ten minutes
to Victoria 18mbus to Victoria on 170 bus route anticipated at bus stop G in eighteen minutes
to Roehampton, Danebury Avenue 6mbus to Roehampton, Danebury Avenue on 170 bus route anticipated at bus stop H in six minutes
to Roehampton, Danebury Avenue 8mbus to Roehampton, Danebury Avenue on 170 bus route anticipated at bus stop H in eight minutes
buses 170
| Direction | CompassPoint | E |
| Direction | Towards | Victoria |
| NearestPlaces | SourceSystemPlaceId | BikePoints_620 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_679 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_680 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_700 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_701 |
buses 170
| Direction | CompassPoint | SW |
| Direction | Towards | Clapham Junction |
| NearestPlaces | SourceSystemPlaceId | BikePoints_679 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_680 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_700 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_701 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_746 |
buses 170
| NearestPlaces | SourceSystemPlaceId | BikePoints_620 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_679 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_680 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_700 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_701 |