| to Victoria | 4m |
| to Victoria | 13m |
| to Victoria | 24m |
| to Roehampton, Danebury Avenue | 15m |
to Victoria 4mbus to Victoria on 170 bus route anticipated at bus stop A in four minutes
to Victoria 13mbus to Victoria on 170 bus route anticipated at bus stop A in thirteen minutes
to Victoria 24mbus to Victoria on 170 bus route anticipated at bus stop A in twenty four minutes
to Roehampton, Danebury Avenue 15mbus to Roehampton, Danebury Avenue on 170 bus route anticipated at bus stop R in fifteen minutes
buses 170
| Direction | CompassPoint | W |
| Direction | Towards | Battersea Bridge |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 170
| Direction | CompassPoint | E |
| Direction | Towards | Wandsworth |
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_683 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |
buses 170
| NearestPlaces | SourceSystemPlaceId | BikePoints_638 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_642 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_734 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_735 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_744 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_764 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5703 |