| to Northbound | 8m |
| to Northbound | 23m |
| to Liverpool Street Station | 13m |
| to Liverpool Street Station | 28m |
to Northbound 8mbus to Northbound on 153 bus route anticipated at bus stop G in eight minutes
to Northbound 23mbus to Northbound on 153 bus route anticipated at bus stop G in twenty three minutes
to Liverpool Street Station 13mbus to Liverpool Street Station on 153 bus route anticipated at bus stop X in thirteen minutes
to Liverpool Street Station 28mbus to Liverpool Street Station on 153 bus route anticipated at bus stop X in twenty eight minutes
buses 153, 274
| Direction | CompassPoint | N |
| Direction | Towards | Camden Town Or Holloway |
| NearestPlaces | SourceSystemPlaceId | BikePoints_93 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_189 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_234 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5720 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5384 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5435 |
buses 153
| Direction | CompassPoint | S |
| Direction | Towards | Smithfield |
| NearestPlaces | SourceSystemPlaceId | BikePoints_93 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |
buses 153
| NearestPlaces | SourceSystemPlaceId | BikePoints_93 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_439 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_674 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_697 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_872 |