| to Charing Cross Station, Trafalgar Square | 1m |
| to Blackwall | 17m |
| to Blackwall | 22m |
| to Blackwall | 25m |
to Charing Cross Station, Trafalgar Square 1mbus to Charing Cross Station, Trafalgar Square on 15 bus route anticipated at bus stop WZ in one minutes
to Blackwall 17mbus to Blackwall on 15 bus route anticipated at bus stop WS in seventeen minutes
to Blackwall 22mbus to Blackwall on 15 bus route anticipated at bus stop WS in twenty two minutes
to Blackwall 25mbus to Blackwall on 15 bus route anticipated at bus stop WS in twenty five minutes
buses 115, 15, D6, N15, N551
| Direction | CompassPoint | E |
| Direction | Towards | Canning Town Or Crossharbour |
| NearestPlaces | SourceSystemPlaceId | BikePoints_469 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 115, 15, D6, N15, N551
| Direction | CompassPoint | W |
| Direction | Towards | Aldgate Or Mile End |
| NearestPlaces | SourceSystemPlaceId | BikePoints_469 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |
buses 115, 15, D6, N15, N551
| NearestPlaces | SourceSystemPlaceId | BikePoints_469 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_487 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_510 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_716 |