| to Blackwall | 13m |
| to Blackwall | 25m |
| to Charing Cross Station, Trafalgar Square | 14m |
| to Charing Cross Station, Trafalgar Square | 25m |
to Blackwall 13mbus to Blackwall on 15 bus route anticipated at bus stop T in thirteen minutes
to Blackwall 25mbus to Blackwall on 15 bus route anticipated at bus stop T in twenty five minutes
to Charing Cross Station, Trafalgar Square 14mbus to Charing Cross Station, Trafalgar Square on 15 bus route anticipated at bus stop S in fourteen minutes
to Charing Cross Station, Trafalgar Square 25mbus to Charing Cross Station, Trafalgar Square on 15 bus route anticipated at bus stop S in twenty five minutes
buses 15, D6, D7, D8
| Direction | CompassPoint | E |
| Direction | Towards | Canary Wharf, Crossharbour Or Island Gardens |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses 15, D6, D7, D8
| Direction | CompassPoint | W |
| Direction | Towards | Bow Or Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses 15, D6, D7, D8
| NearestPlaces | SourceSystemPlaceId | BikePoints_516 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |