| to Russell Square | 2m |
| to Russell Square | 13m |
| to Russell Square | 25m |
| to Putney Heath | 3m |
| to Putney Heath | 20m |
to Russell Square 2mbus to Russell Square on 14 bus route anticipated at bus stop KW in two minutes
to Russell Square 13mbus to Russell Square on 14 bus route anticipated at bus stop KW in thirteen minutes
to Russell Square 25mbus to Russell Square on 14 bus route anticipated at bus stop KW in twenty five minutes
to Putney Heath 3mbus to Putney Heath on 14 bus route anticipated at bus stop KU in three minutes
to Putney Heath 20mbus to Putney Heath on 14 bus route anticipated at bus stop KU in twenty minutes
buses 14, 74, C1, N74, N97
| Direction | CompassPoint | E |
| Direction | Towards | Sloane Square Or Hyde Park Corner |
| NearestPlaces | SourceSystemPlaceId | BikePoints_143 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_150 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_163 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_209 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_432 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_482 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_878 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5322 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5319 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4645 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5757 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5805 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5706 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5658 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
buses 14, 74, C1, N74, N97
| Direction | CompassPoint | W |
| Direction | Towards | South Kensington |
| NearestPlaces | SourceSystemPlaceId | BikePoints_143 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_150 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_163 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_209 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_432 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_482 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_878 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5322 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5319 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4645 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5757 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5805 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5706 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5658 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |
buses 14, 74, C1, N74, N97
| NearestPlaces | SourceSystemPlaceId | BikePoints_143 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_150 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_163 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_209 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_292 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_432 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_482 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_878 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5514 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5322 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5319 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4645 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5757 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5805 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5706 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5658 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5318 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5515 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5770 |