| to Streatham Hill, Telford Avenue | 1m |
| to Streatham Hill, Telford Avenue | 8m |
| to Streatham Hill, Telford Avenue | 13m |
| to Streatham Hill, Telford Avenue | 19m |
| to Streatham Hill, Telford Avenue | 25m |
| to Marble Arch | 9m |
| to Marble Arch | 9m |
| to Marble Arch | 11m |
| to Marble Arch | 14m |
| to Marble Arch | 20m |
| to Marble Arch | 24m |
to Streatham Hill, Telford Avenue 1mbus to Streatham Hill, Telford Avenue on 137 bus route anticipated at bus stop R in one minutes
to Streatham Hill, Telford Avenue 8mbus to Streatham Hill, Telford Avenue on 137 bus route anticipated at bus stop R in eight minutes
to Streatham Hill, Telford Avenue 13mbus to Streatham Hill, Telford Avenue on 137 bus route anticipated at bus stop R in thirteen minutes
to Streatham Hill, Telford Avenue 19mbus to Streatham Hill, Telford Avenue on 137 bus route anticipated at bus stop R in nineteen minutes
to Streatham Hill, Telford Avenue 25mbus to Streatham Hill, Telford Avenue on 137 bus route anticipated at bus stop R in twenty five minutes
to Marble Arch 9mbus to Marble Arch on 137 bus route anticipated at bus stop W in nine minutes
to Marble Arch 9mbus to Marble Arch on 137 bus route anticipated at bus stop W in nine minutes
to Marble Arch 11mbus to Marble Arch on 137 bus route anticipated at bus stop W in eleven minutes
to Marble Arch 14mbus to Marble Arch on 137 bus route anticipated at bus stop W in fourteen minutes
to Marble Arch 20mbus to Marble Arch on 137 bus route anticipated at bus stop W in twenty minutes
to Marble Arch 24mbus to Marble Arch on 137 bus route anticipated at bus stop W in twenty four minutes
buses 13, 137, 148, 2, 23, 36, 390, 6, 74, N137, N2, N32, N74
| Direction | CompassPoint | S |
| Direction | Towards | Knightsbridge, Piccadilly Or Victoria |
| NearestPlaces | SourceSystemPlaceId | BikePoints_111 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_138 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_180 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_366 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_389 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_514 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_876 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5636 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5139 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4478 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4977 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5607 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5151 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4802 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4583 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5617 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5672 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5820 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5203 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5565 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5104 |
buses 13, 137, 148, 2, 23, 36, 390, 6, 74, N137, N2, N32, N74
| Direction | CompassPoint | N |
| Direction | Towards | Baker Street, Edgware Road Or Oxford Circus |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Payphones | 2 |
| Facility | Ticket Halls | 1 |
| Facility | Lifts | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Waiting Room | no |
| Facility | Bridge | no |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | WiFi | yes |
| Geo | Zone | 1 |
| Facility | Gates | 9 |
| Facility | Other Facilities | subway to street. |
| Facility | Photo Booths | 0 |
| Address | Address | Marble Arch Station,London Underground Ltd.,Oxford St,London,W1C 1LX |
| Facility | Toilets | no |
| Facility | Escalators | 2 |
| Facility | Euro Cash Machines | yes |
| NearestPlaces | SourceSystemPlaceId | BikePoints_111 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_138 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_180 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_389 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_876 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5636 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5139 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4478 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4977 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5151 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4802 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4583 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5617 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5672 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5820 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5203 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5104 |
buses 13, 137, 148, 2, 23, 36, 390, 6, 74, N137, N2, N32, N74
| Facility | Escalators | 2 |
| Address | Address | Marble Arch Station,London Underground Ltd.,Oxford St,London,W1C 1LX |
| Facility | Photo Booths | 0 |
| Facility | Waiting Room | no |
| Geo | Zone | 1 |
| Facility | Euro Cash Machines | yes |
| Facility | Lifts | 0 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| Facility | Payphones | 2 |
| Facility | Bridge | no |
| Facility | Ticket Halls | 1 |
| Facility | WiFi | yes |
| Facility | Gates | 9 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Other Facilities | subway to street. |
| Facility | Toilets | no |
| NearestPlaces | SourceSystemPlaceId | BikePoints_111 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_138 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_180 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_389 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_876 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5636 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5139 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4478 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4977 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5151 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4802 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4583 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5617 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5672 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5820 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5203 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5104 |