| to North Finchley | arrival in 6 minutes |
| to Victoria | arrival in 18 minutes |
to North Finchley 6mbus to North Finchley on 13 bus route anticipated at bus stop N in
to Victoria 18mbus to Victoria on 13 bus route anticipated at bus stop P in
buses 113, 13, 274, N113
| Direction | CompassPoint | N |
| Direction | Towards | Camden Town Or Swiss Cottage |
| NearestPlaces | SourceSystemPlaceId | BikePoints_60 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_208 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_247 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_363 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_590 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5294 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4699 |
buses 113, 13, 274, N113
| Direction | CompassPoint | S |
| Direction | Towards | Marble Arch |
| NearestPlaces | SourceSystemPlaceId | BikePoints_60 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_208 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_247 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_363 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_590 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5294 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4699 |
buses 113, 13, 274, N113
| NearestPlaces | SourceSystemPlaceId | BikePoints_60 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_208 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_247 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_363 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_590 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5294 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_4699 |