to St. Paul's | 4m |
to St. Paul's | 18m |
to Shadwell | 10m |
to Shadwell | 26m |
to St. Paul's expected at bus stop L in 4 minutes
to St. Paul's expected at bus stop L in 18 minutes
to Shadwell expected at bus stop H in 10 minutes
to Shadwell expected at bus stop H in 26 minutes
buses 100, D3
Direction | CompassPoint | N |
Direction | Towards | Shadwell Or Whitechapel |
NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
buses 100, D3
Direction | CompassPoint | S |
Direction | Towards | Limehouse Or Tower Gateway |
NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
NearestPlaces | SourceSystemPlaceId | BikePoints_488 |
buses 100, D3
NearestPlaces | SourceSystemPlaceId | BikePoints_451 |
NearestPlaces | SourceSystemPlaceId | BikePoints_453 |
NearestPlaces | SourceSystemPlaceId | BikePoints_458 |
NearestPlaces | SourceSystemPlaceId | BikePoints_488 |