| to Canada Water | 2m |
| to Canada Water | 9m |
| to Canada Water | 17m |
| to Hampstead Heath | 11m |
| to Hampstead Heath | 11m |
| to Hampstead Heath | 18m |
| to Hampstead Heath | 19m |
| to Hampstead Heath | 29m |
to Canada Water 2mbus to Canada Water on 1 bus route anticipated at bus stop in two minutes
to Canada Water 9mbus to Canada Water on 1 bus route anticipated at bus stop in nine minutes
to Canada Water 17mbus to Canada Water on 1 bus route anticipated at bus stop in seventeen minutes
to Hampstead Heath 11mbus to Hampstead Heath on 1 bus route anticipated at bus stop CC in eleven minutes
to Hampstead Heath 11mbus to Hampstead Heath on 1 bus route anticipated at bus stop CC in eleven minutes
to Hampstead Heath 18mbus to Hampstead Heath on 1 bus route anticipated at bus stop CC in eighteen minutes
to Hampstead Heath 19mbus to Hampstead Heath on 1 bus route anticipated at bus stop CC in nineteen minutes
to Hampstead Heath 29mbus to Hampstead Heath on 1 bus route anticipated at bus stop CC in twenty nine minutes
buses 1, 393, N5
| Direction | CompassPoint | NW |
| Direction | Towards | Hampstead Heath Or Kentish Town |
| Facility | Lifts | 2 |
| Facility | Waiting Room | no |
| Address | Address | Chalk Farm Station,London Underground Ltd.,Adelaide Rd,London,NW3 2BP |
| Facility | Euro Cash Machines | yes |
| Facility | Toilets | no |
| Geo | Zone | 2 |
| Facility | Bridge | no |
| Facility | Photo Booths | 0 |
| Facility | WiFi | yes |
| Facility | Gates | 4 |
| Facility | Other Facilities | routeways platform to ticket hall. |
| Facility | Escalators | 0 |
| Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
| Facility | Ticket Halls | 1 |
| Address | PhoneNo | 0845 330 9880 |
| Facility | Payphones | 1 |
| Facility | Car park | no |
| Facility | Cash Machines | 1 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5818 |
buses 1, 393, N5
| Direction | CompassPoint | SE |
| Direction | Towards | Euston |
| NearestPlaces | SourceSystemPlaceId | BikePoints_457 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5772 |
| NearestPlaces | SourceSystemPlaceId | TaxiRank_5818 |