buses 328, 74, C1, C3, N31, N74, N97
Direction | CompassPoint | S |
Direction | Towards | Chelsea, South Kensington Or Putney |
Facility | Escalators | 4 |
Facility | Euro Cash Machines | yes |
Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
Facility | Ticket Halls | 2 |
Facility | Other Facilities | canopies over platform (full), routeways platform to ticket hall. |
Facility | Cash Machines | 3 |
Facility | Waiting Room | no |
Geo | Zone | 1+2 |
Facility | Lifts | 4 |
Address | PhoneNo | 0845 330 9880 |
Address | Address | Earl's Court Station,London Underground Ltd.,Earl's Court Rd,London,SW5 9QA |
Facility | Car park | no |
Facility | Gates | 20 |
Facility | Payphones | 6 |
Facility | Toilets | yes |
Facility | Boarding Ramps | yes |
Facility | Bridge | yes |
Facility | Photo Booths | 0 |
Facility | WiFi | yes |
NearestPlaces | SourceSystemPlaceId | BikePoints_37 |
NearestPlaces | SourceSystemPlaceId | BikePoints_142 |
NearestPlaces | SourceSystemPlaceId | BikePoints_155 |
NearestPlaces | SourceSystemPlaceId | BikePoints_158 |
NearestPlaces | SourceSystemPlaceId | BikePoints_171 |
NearestPlaces | SourceSystemPlaceId | BikePoints_219 |
NearestPlaces | SourceSystemPlaceId | BikePoints_296 |
NearestPlaces | SourceSystemPlaceId | BikePoints_332 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5835 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5939 |
buses 328, 74, C1, C3, N31, N74, N97
Direction | CompassPoint | NW |
Direction | Towards | Kensington or Gloucester Road |
Facility | Escalators | 4 |
Geo | Zone | 1+2 |
Address | Address | Earl's Court Station,London Underground Ltd.,Earl's Court Rd,London,SW5 9QA |
Address | PhoneNo | 0845 330 9880 |
Facility | Waiting Room | no |
Facility | Boarding Ramps | yes |
Facility | Euro Cash Machines | yes |
Facility | Other Facilities | canopies over platform (full), routeways platform to ticket hall. |
Facility | Ticket Halls | 2 |
Facility | Car park | no |
Facility | Gates | 20 |
Facility | Payphones | 6 |
Facility | Toilets | yes |
Facility | WiFi | yes |
Facility | Bridge | yes |
Facility | Help Points | 0 on platforms, 0 in ticket halls, 0 elsewhere |
Facility | Photo Booths | 0 |
Facility | Lifts | 4 |
Facility | Cash Machines | 3 |
NearestPlaces | SourceSystemPlaceId | BikePoints_37 |
NearestPlaces | SourceSystemPlaceId | BikePoints_142 |
NearestPlaces | SourceSystemPlaceId | BikePoints_158 |
NearestPlaces | SourceSystemPlaceId | BikePoints_219 |
NearestPlaces | SourceSystemPlaceId | BikePoints_332 |
NearestPlaces | SourceSystemPlaceId | TaxiRank_5835 |