| to Mile End | 5m |
| to Mile End | 21m |
| to Poplar, All Saints | 13m |
| to Poplar, All Saints | 26m |
to Mile End 5mbus to Mile End on D7 bus route anticipated at bus stop Q in five minutes
to Mile End 21mbus to Mile End on D7 bus route anticipated at bus stop Q in twenty one minutes
to Poplar, All Saints 13mbus to Poplar, All Saints on D7 bus route anticipated at bus stop R in thirteen minutes
to Poplar, All Saints 26mbus to Poplar, All Saints on D7 bus route anticipated at bus stop R in twenty six minutes
buses D6, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Crossharbour Or Island Gardens |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses D6, D7, N550
| Direction | CompassPoint | S |
| Direction | Towards | Limehouse |
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |
buses D6, D7, N550
| NearestPlaces | SourceSystemPlaceId | BikePoints_526 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_530 |
| NearestPlaces | SourceSystemPlaceId | BikePoints_538 |